Bell Schedule
Kindergarten Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
RR & Morning Procedures | 7:20 AM | 7:30 AM | 10 min |
Math Fluency | 7:30 AM | 7:45 AM | 15 min |
Reading RTI | 7:45 AM | 8:30 AM | 45 min |
Reading Block | 8:30 AM | 10:30 AM | 120 min |
Lunch | 10:30 AM | 11:00 AM | 30 min |
Recess | 11:00 AM | 11:15 AM | 15 min |
Calendar | 11:15 AM | 11:45 PM | 750 min |
Math RTI | 11:45 AM | 12:15 PM | 30 min |
Math | 12:15 PM | 1:15 PM | 60 min |
SCAT | 1:15 PM | 1:30 PM | 15 min |
Specials | 1:30 PM | 2:10 PM | 40 min |
Handwriting | 2:10 PM | 2:25 PM | 15 min |
5th Grade Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Calendar(D)/Book Club(S)/Social Studies(T) | 7:30 AM | 8:00 AM | 30 min |
Class 1 | 8:00 AM | 8:50 AM | 50 min |
Class 2 | 8:50 AM | 9:40 AM | 50 min |
Specials | 9:40 AM | 10:20 AM | 40 min |
RTI Math | 10:20 AM | 10:50 AM | 30 min |
Lexia/Math Fluency | 10:50 AM | 11:10 AM | 20 min |
RTI Reading | 11:10 AM | 11:40 AM | 30 min |
Recess | 11:40 AM | 12:00 PM | 20 min |
Lunch | 12:00 PM | 12:30 PM | 30 min |
Class 3 | 12:30 PM | 1:20 PM | 50 min |
Book Club(D)/Social Studies(S)/Calendar(T) | 1:20 PM | 1:50 PM | 30 min |
Social Studies(D)/Calendar(S)/Book Club(T) | 1:50 PM | 2:30 PM | 40 min |
4th Grade Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Calendar | 7:30 AM | 8:00 AM | 30 min |
Writing | 8:00 AM | 8:35 AM | 35 min |
SCAT | 8:35 AM | 8:50 AM | 15 min |
Specials | 8:50 AM | 9:30 AM | 40 min |
Class 1 | 9:30 AM | 10:20 AM | 50 min |
Reading RTI | 10:20 AM | 10:50 AM | 30 min |
Book Clubs | 10:50 AM | 11:10 AM | 20 min |
Math RTI | 11:10 AM | 11:40 AM | 30 min |
Lunch | 11:40 AM | 12:10 PM | 30 min |
Class 2 | 12:10 AM | 1:00 PM | 770 min |
Class 3 | 1:00 PM | 1:50 PM | 50 min |
Recess | 1:50 PM | 2:05 PM | 15 min |
Lexia Math Fluency | 2:05 PM | 2:28 PM | 23 min |
3rd Grade Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
RTI Math | 7:30 AM | 8:00 AM | 30 min |
Reading Block | 8:00 AM | 10:00 AM | 120 min |
Calendar | 10:00 AM | 10:30 AM | 30 min |
Recess | 10:30 AM | 10:45 AM | 15 min |
Lunch | 10:45 AM | 11:15 AM | 30 min |
Specials | 11:15 AM | 11:55 PM | 760 min |
Math | 11:55 AM | 12:55 PM | 60 min |
RTI Reading | 12:55 PM | 1:25 PM | 30 min |
SCAT | 1:45 PM | 1:55 PM | 10 min |
Reading Block/ Handwriting | 1:55 PM | 2:25 PM | 30 min |
2nd Grade Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Calendar | 7:30 AM | 8:00 AM | 30 min |
RTI Reading | 8:00 AM | 8:30 AM | 30 min |
Reading Block | 8:30 AM | 10:30 AM | 120 min |
Specials | 10:30 AM | 11:10 AM | 40 min |
Reading Block | 11:10 AM | 11:25 AM | 15 min |
Lunch | 11:25 AM | 11:55 AM | 30 min |
Math | 12:10 AM | 1:10 PM | 780 min |
SCAT | 1:10 PM | 1:25 PM | 15 min |
RTI Math | 1:25 PM | 1:55 PM | 30 min |
Math Fluency | 1:55 PM | 2:10 PM | 15 min |
Handwriting | 2:10 PM | 2:28 PM | 18 min |
1st Grade Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Math Fluency | 7:30 AM | 7:45 AM | 15 min |
RTI Math | 7:45 AM | 8:15 AM | 30 min |
Reading Block | 8:15 AM | 10:15 AM | 120 min |
Calendar | 10:15 AM | 10:45 AM | 30 min |
Recess | 10:45 AM | 11:00 AM | 15 min |
Lunch | 11:00 AM | 11:30 AM | 30 min |
Math | 11:30 AM | 12:30 PM | 60 min |
SCAT | 12:30 PM | 12:45 PM | 15 min |
Specials | 12:45 PM | 1:25 PM | 40 min |
Handwriting | 2:05 PM | 2:25 PM | 20 min |
Prepare for Dismissal | 2:25 PM | 2:30 PM | 5 min |